Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4648F1ZJ
Call 07942536241 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Gold |
| Machine with Chiller Size | 10*10 |
| Load Continuing Rate | 10KW |
| Heat Oscillate Current | 15AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Gold |
| Machine with Chiller Size | 12*12 |
| Load Continuing Rate | 8KW |
| Heat Oscillate Current | 15AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 gm |
| Power | 3KW |
| Material | IRON AND ALUMINUM |
| Weight | 40KG |
| Automation Grade | Automatic |
| Brand | FUSION INDUCTION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Gold |
| Machine with Chiller Size | 15*15 |
| Load Continuing Rate | 15KW |
| Heat Oscillate Current | 15AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Gold |
| Machine with Chiller Size | INBUILT MODEL |
| Load Continuing Rate | 3KW |
| Heat Oscillate Current | 15AMPERE |
| Country of Origin | Made in India |
| MELTING TIME | 6 MINUTES |
| USAGE | 24HOURS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Copper |
| Load Continuing Rate | 15KW |
| Heat Oscillate Current | 15AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Copper |
| Load Continuing Rate | 10KW |
| Heat Oscillate Current | 10AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Copper |
| Load Continuing Rate | 5KW |
| Heat Oscillate Current | 8AMPERE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Copper |
| Load Continuing Rate | 20KW |
| Heat Oscillate Current | 20AMPERE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Copper |
| Load Continuing Rate | 5KW |
| Heat Oscillate Current | 5AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 kg |
| Power | 15KW |
| Material | GI AND ALUMINUM |
| Automation Grade | Automatic |
| Brand | FUSION INDUCTON |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Silver |
| Load Continuing Rate | 30KW |
| Heat Oscillate Current | 25AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 200 kg |
| Melting Material | Silver |
| Load Continuing Rate | 50KW |
| Heat Oscillate Current | 60AMPERE |
| Country of Origin | Made in India |
| POWER | 50KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vacuum Pump Capacity | 500 LPM |
| Power | 230 W |
| Usage/Application | JEWELLERY CASTING |
| Power Type | Electric |
| POWER RANGE | 4KW |
| Power Output | 15 kW |
| Melting Capacity | 10 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 500 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 1 kg |
| Power Type | Electric |
| Material | Aluminium |
| Power | 3KW |
| Country of Origin | Made in India |
| Type | Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 1 ton |
| Material | Iron |
| Power Source | Electric |
| Rated Power | 20KW |
| Input Voltage | 415V |
| Voltage | 415V |
| Max Operating Temperature | 1000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Compressive Strength | 1.7DENSITY |
| Porosity | MINIMUM |
| Max Material Amount | 4500 |
| Max Temperature | 1500 degree Celsius |
| Usage/Application | MELTING |
| Volume | DEPENDS ON SIZE |
| Country of Origin | Made in India |
Additional Information:
View Complete details