Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4648F1ZJ
Call 07942536241 78% Response Rate
Send Enquiry
| Material Loading Capacity(Kg) | 500 kg |
| Melting Temperature | 1600 DegreeC |
| Power Output | 500 kW |
| Crucible Type | graphite, silicon carbide, or ceramic crucibles |
| Cooling System | closed-loop water cooling system |
| Frequency Range | 1 kHz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power (kW) | 15 kW |
| Application | Forging / Billet Heating |
| Power | 40kw |
| Brand | FUSION INDUCTION |
| Compatible Power | 40KW |
| Material | IRON AND ALUMINUM |
| Automation Grade | Automatic |
| Power Source | ELECTRIC |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 440V |
| Power | 30KW |
| Brand | Fusion Induction |
| Usage/Application | Hardening |
| Power Output | 200 kW |
| Frequency Range | 500 kHz |
Additional Information:
View Complete details
Product Brochure
| Output Current | 500 Amp |
| Country of Origin | Made in India |
| POWER | 15KW |
| WATER PRESSURE | 0.2MPa. |
| MATERIAL | IRON AND ALUMINUM |
| Frequency Range | 500 kHz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power (kW) | 80 kW |
| Application | Forging / Billet Heating |
| Power | 12kW |
| Brand | FUSION INDUCTION |
| Compatible Power | 30KW |
| Size | 15*15 |
| Material | MS AND ALUMINUM |
| Automation Grade | Automatic |
| Frequency | 12KHz |
| Power Source | ELECTRIC |
| Voltage | 415V |
| Country of Origin | Made in India |
Additional Information:
View Complete details