Kotharia (Rajkot), Rajkot, Gujarat
GST No. 24AAGFF4648F1ZJ
Call 07942536241 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Silver |
| Machine with Chiller Size | 8*8 |
| Load Continuing Rate | 5KW |
| Heat Oscillate Current | 8AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Silver |
| Load Continuing Rate | 15KW |
| Heat Oscillate Current | 16AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity(Kg) | 100 kg |
| Melting Material | Gold |
| Load Continuing Rate | 5KW |
| Heat Oscillate Current | 5AMPERE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material Loading Capacity | 1 ton |
| Material | Iron |
| Power Source | Electric |
| Rated Power | 25KW |
| Input Voltage | 415V |
| Voltage | 415V |
| Max Operating Temperature | 1000 |
| Power Consumption | 20UNIT/HOUR |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details